Lobby
Incognito
Oldbloods
charm farmers
Lobby Leaderboard · All games
Placement points + 1 pt per kill
| Rank | Squad | G1 | G2 | G3 | G4 | G5 | G6 | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | 76 | 42 | 118 | |
| 2 | — | — | — | — | — | — | 54 | 18 | 72 | |
| 3 | — | — | — | — | — | — | 17 | 24 | 41 | |
| 4 | — | — | — | — | — | — | 31 | 6 | 37 | |
| 5 | — | — | — | — | — | — | 21 | 16 | 37 | |
| 6 | — | — | — | — | — | — | 20 | 15 | 35 | |
| 7 | — | — | — | — | — | — | 24 | 9 | 33 | |
| 8 | — | — | — | — | — | — | 16 | 14 | 30 | |
| 9 | — | — | — | — | — | — | 22 | 7 | 29 | |
| 10 | — | — | — | — | — | — | 13 | 14 | 27 | |
| 11 | — | — | — | — | — | — | 19 | 6 | 25 | |
| 12 | — | — | — | — | — | — | 20 | 3 | 23 | |
| 13 | — | — | — | — | — | — | 17 | 6 | 23 | |
| 14 | — | — | — | — | — | — | 10 | 6 | 16 | |
| 15 | — | — | — | — | — | — | 14 | 0 | 14 | |
| 16 | — | — | — | — | — | — | 13 | 0 | 13 | |
| 17 | — | — | — | — | — | — | 4 | 6 | 10 | |
| 18 | — | — | — | — | — | — | 8 | 0 | 8 |
Oldbloods
PUSH
charm farmers
Game 1 · Miramar
Placement points + 1 pt per kill
| Rank | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 19 | 10 | 29 | |
| 2 | — | — | 6 | 5 | 11 | |
| 3 | — | — | 4 | 6 | 10 | |
| 4 | — | — | 9 | 0 | 9 | |
| 5 | — | — | 4 | 4 | 8 | |
| 6 | — | — | 4 | 1 | 5 | |
| 7 | — | — | 4 | 0 | 4 | |
| 8 | — | — | 1 | 3 | 4 | |
| 9 | — | — | 3 | 0 | 3 | |
| 10 | — | — | 3 | 0 | 3 | |
| 11 | — | — | 3 | 0 | 3 | |
| 12 | — | — | 2 | 1 | 3 | |
| 13 | — | — | 1 | 2 | 3 | |
| 14 | — | — | 2 | 0 | 2 | |
| 15 | — | — | 1 | 0 | 1 | |
| 16 | — | — | 1 | 0 | 1 | |
| 17 | — | — | 1 | 0 | 1 | |
| 18 | — | — | 0 | 0 | 0 |
WOLF MAFIA
Incognito
Lab Ratz
Game 2 · Miramar
Placement points + 1 pt per kill
| Rank | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 18 | 5 | 23 | |
| 2 | — | — | 13 | 10 | 23 | |
| 3 | — | — | 4 | 6 | 10 | |
| 4 | — | — | 7 | 0 | 7 | |
| 5 | — | — | 5 | 2 | 7 | |
| 6 | — | — | 3 | 4 | 7 | |
| 7 | — | — | 3 | 3 | 6 | |
| 8 | — | — | 4 | 1 | 5 | |
| 9 | — | — | 4 | 0 | 4 | |
| 10 | — | — | 3 | 1 | 4 | |
| 11 | — | — | 2 | 0 | 2 | |
| 12 | — | — | 1 | 0 | 1 | |
| 13 | — | — | 1 | 0 | 1 | |
| 14 | — | — | 0 | 0 | 0 | |
| 15 | — | — | 0 | 0 | 0 | |
| 16 | — | — | 0 | 0 | 0 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
Incognito
Whiplash
charm farmers
Game 3 · Rondo
Placement points + 1 pt per kill
| Rank | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 12 | 10 | 22 | |
| 2 | — | — | 7 | 4 | 11 | |
| 3 | — | — | 5 | 6 | 11 | |
| 4 | — | — | 5 | 5 | 10 | |
| 5 | — | — | 6 | 2 | 8 | |
| 6 | — | — | 5 | 3 | 8 | |
| 7 | — | — | 4 | 1 | 5 | |
| 8 | — | — | 4 | 0 | 4 | |
| 9 | — | — | 3 | 0 | 3 | |
| 10 | — | — | 3 | 0 | 3 | |
| 11 | — | — | 3 | 0 | 3 | |
| 12 | — | — | 2 | 0 | 2 | |
| 13 | — | — | 2 | 0 | 2 | |
| 14 | — | — | 2 | 0 | 2 | |
| 15 | — | — | 1 | 1 | 2 | |
| 16 | — | — | 1 | 0 | 1 | |
| 17 | — | — | 1 | 0 | 1 | |
| 18 | — | — | 0 | 0 | 0 |
Oldbloods
Incognito
Dixie Normous
Game 4 · Taego
Placement points + 1 pt per kill
| Rank | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 14 | 5 | 19 | |
| 2 | — | — | 10 | 6 | 16 | |
| 3 | — | — | 4 | 10 | 14 | |
| 4 | — | — | 5 | 2 | 7 | |
| 5 | — | — | 6 | 0 | 6 | |
| 6 | — | — | 6 | 0 | 6 | |
| 7 | — | — | 3 | 3 | 6 | |
| 8 | — | — | 1 | 4 | 5 | |
| 9 | — | — | 3 | 0 | 3 | |
| 10 | — | — | 3 | 0 | 3 | |
| 11 | — | — | 2 | 0 | 2 | |
| 12 | — | — | 1 | 1 | 2 | |
| 13 | — | — | 1 | 0 | 1 | |
| 14 | — | — | 1 | 0 | 1 | |
| 15 | — | — | 1 | 0 | 1 | |
| 16 | — | — | 0 | 1 | 1 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
Incognito
Dixie Normous
Calibre
Game 5 · Erangel
Placement points + 1 pt per kill
| Rank | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 22 | 10 | 32 | |
| 2 | — | — | 10 | 6 | 16 | |
| 3 | — | — | 7 | 2 | 9 | |
| 4 | — | — | 5 | 3 | 8 | |
| 5 | — | — | 3 | 4 | 7 | |
| 6 | — | — | 2 | 5 | 7 | |
| 7 | — | — | 4 | 0 | 4 | |
| 8 | — | — | 3 | 0 | 3 | |
| 9 | — | — | 2 | 0 | 2 | |
| 10 | — | — | 2 | 0 | 2 | |
| 11 | — | — | 2 | 0 | 2 | |
| 12 | — | — | 1 | 1 | 2 | |
| 13 | — | — | 1 | 0 | 1 | |
| 14 | — | — | 1 | 0 | 1 | |
| 15 | — | — | 1 | 0 | 1 | |
| 16 | — | — | 0 | 1 | 1 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
Incognito
Not Farking Leaving
Legionnaires
Game 6 · Erangel
Placement points + 1 pt per kill
| Rank | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 16 | 6 | 22 | |
| 2 | — | — | 16 | 4 | 20 | |
| 3 | — | — | 6 | 10 | 16 | |
| 4 | — | — | 6 | 0 | 6 | |
| 5 | — | — | 1 | 5 | 6 | |
| 6 | — | — | 4 | 1 | 5 | |
| 7 | — | — | 4 | 0 | 4 | |
| 8 | — | — | 4 | 0 | 4 | |
| 9 | — | — | 3 | 0 | 3 | |
| 10 | — | — | 2 | 1 | 3 | |
| 11 | — | — | 1 | 2 | 3 | |
| 12 | — | — | 0 | 3 | 3 | |
| 13 | — | — | 2 | 0 | 2 | |
| 14 | — | — | 1 | 0 | 1 | |
| 15 | — | — | 1 | 0 | 1 | |
| 16 | — | — | 1 | 0 | 1 | |
| 17 | — | — | 1 | 0 | 1 | |
| 18 | — | — | 1 | 0 | 1 |
Player stats appear once this lobby's games are imported from the PUBG API.
Match replay
Select a game
Replays are per game. Pick one to watch the drop and the full match.
Squads
Replay settings
Shortcuts
Loading the full match…