PUBG Completed Points + Kills

Lobby

Round 3 Match #730 6 games · 18 squads

Incognito Lobby winner
— Top fragger
412 Total kills
Showing
1st

Incognito

50 kills · 24 place pts

74Pts
2nd

WOLF MAFIA

50 kills · 19 place pts

69Pts
3rd

PUSH

38 kills · 21 place pts

59Pts

Lobby Leaderboard · All games

Placement points + 1 pt per kill

Rank Squad G1G2G3G4G5G6 Kills Place Pts Total
1 —————— 50 24 74
2 —————— 50 19 69
3 —————— 38 21 59
4 —————— 35 15 50
5 —————— 23 19 42
6 —————— 30 10 40
7 —————— 26 14 40
8 —————— 34 4 38
9 —————— 25 7 32
10 —————— 19 13 32
11 —————— 12 20 32
12 —————— 17 6 23
13 —————— 13 8 21
14 —————— 14 0 14
15 —————— 9 2 11
16 —————— 8 3 11
17 —————— 5 4 9
18 —————— 4 3 7

Match Info

Game
PUBG
Format
6 games
Maps
Erangel, Taego, Rondo, Miramar
Scoring
Placement + 1 pt per kill
Match start
Ladder
Premium League 2026 Season 4

Predict the Winner

Sign in to submit a prediction.

Please confirm

Are you sure?