Lobby
Incognito
WOLF MAFIA
PUSH
Lobby Leaderboard · All games
Placement points + 1 pt per kill
| Rank | Squad | G1 | G2 | G3 | G4 | G5 | G6 | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | 50 | 24 | 74 | |
| 2 | — | — | — | — | — | — | 50 | 19 | 69 | |
| 3 | — | — | — | — | — | — | 38 | 21 | 59 | |
| 4 | — | — | — | — | — | — | 35 | 15 | 50 | |
| 5 | — | — | — | — | — | — | 23 | 19 | 42 | |
| 6 | — | — | — | — | — | — | 30 | 10 | 40 | |
| 7 | — | — | — | — | — | — | 26 | 14 | 40 | |
| 8 | — | — | — | — | — | — | 34 | 4 | 38 | |
| 9 | — | — | — | — | — | — | 25 | 7 | 32 | |
| 10 | — | — | — | — | — | — | 19 | 13 | 32 | |
| 11 | — | — | — | — | — | — | 12 | 20 | 32 | |
| 12 | — | — | — | — | — | — | 17 | 6 | 23 | |
| 13 | — | — | — | — | — | — | 13 | 8 | 21 | |
| 14 | — | — | — | — | — | — | 14 | 0 | 14 | |
| 15 | — | — | — | — | — | — | 9 | 2 | 11 | |
| 16 | — | — | — | — | — | — | 8 | 3 | 11 | |
| 17 | — | — | — | — | — | — | 5 | 4 | 9 | |
| 18 | — | — | — | — | — | — | 4 | 3 | 7 |
Incognito
charm farmers
Lab Ratz
Game 1 · Erangel
Placement points + 1 pt per kill
| Rank | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 11 | 3 | 14 | |
| 2 | — | — | 7 | 6 | 13 | |
| 3 | — | — | 7 | 5 | 12 | |
| 4 | — | — | 1 | 10 | 11 | |
| 5 | — | — | 8 | 2 | 10 | |
| 6 | — | — | 6 | 4 | 10 | |
| 7 | — | — | 5 | 1 | 6 | |
| 8 | — | — | 5 | 0 | 5 | |
| 9 | — | — | 4 | 0 | 4 | |
| 10 | — | — | 3 | 0 | 3 | |
| 11 | — | — | 2 | 0 | 2 | |
| 12 | — | — | 1 | 1 | 2 | |
| 13 | — | — | 1 | 0 | 1 | |
| 14 | — | — | 1 | 0 | 1 | |
| 15 | — | — | 0 | 0 | 0 | |
| 16 | — | — | 0 | 0 | 0 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
PUSH
charm farmers
Phoenix Inc
Game 2 · Erangel
Placement points + 1 pt per kill
| Rank | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 17 | 10 | 27 | |
| 2 | — | — | 5 | 6 | 11 | |
| 3 | — | — | 5 | 5 | 10 | |
| 4 | — | — | 8 | 1 | 9 | |
| 5 | — | — | 5 | 4 | 9 | |
| 6 | — | — | 5 | 0 | 5 | |
| 7 | — | — | 4 | 1 | 5 | |
| 8 | — | — | 2 | 3 | 5 | |
| 9 | — | — | 4 | 0 | 4 | |
| 10 | — | — | 3 | 0 | 3 | |
| 11 | — | — | 3 | 0 | 3 | |
| 12 | — | — | 2 | 0 | 2 | |
| 13 | — | — | 0 | 2 | 2 | |
| 14 | — | — | 1 | 0 | 1 | |
| 15 | — | — | 1 | 0 | 1 | |
| 16 | — | — | 0 | 0 | 0 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
WOLF MAFIA
Lab Ratz
Not Farking Leaving
Game 3 · Taego
Placement points + 1 pt per kill
| Rank | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 16 | 10 | 26 | |
| 2 | — | — | 10 | 4 | 14 | |
| 3 | — | — | 9 | 3 | 12 | |
| 4 | — | — | 6 | 6 | 12 | |
| 5 | — | — | 7 | 1 | 8 | |
| 6 | — | — | 2 | 5 | 7 | |
| 7 | — | — | 6 | 0 | 6 | |
| 8 | — | — | 2 | 2 | 4 | |
| 9 | — | — | 3 | 0 | 3 | |
| 10 | — | — | 3 | 0 | 3 | |
| 11 | — | — | 3 | 0 | 3 | |
| 12 | — | — | 2 | 0 | 2 | |
| 13 | — | — | 2 | 0 | 2 | |
| 14 | — | — | 2 | 0 | 2 | |
| 15 | — | — | 0 | 1 | 1 | |
| 16 | — | — | 0 | 0 | 0 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
Dixie Normous
Calibre
Legionnaires
Game 4 · Rondo
Placement points + 1 pt per kill
| Rank | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 9 | 10 | 19 | |
| 2 | — | — | 12 | 6 | 18 | |
| 3 | — | — | 9 | 4 | 13 | |
| 4 | — | — | 6 | 1 | 7 | |
| 5 | — | — | 5 | 2 | 7 | |
| 6 | — | — | 4 | 3 | 7 | |
| 7 | — | — | 6 | 0 | 6 | |
| 8 | — | — | 5 | 1 | 6 | |
| 9 | — | — | 1 | 5 | 6 | |
| 10 | — | — | 3 | 0 | 3 | |
| 11 | — | — | 3 | 0 | 3 | |
| 12 | — | — | 2 | 0 | 2 | |
| 13 | — | — | 2 | 0 | 2 | |
| 14 | — | — | 2 | 0 | 2 | |
| 15 | — | — | 2 | 0 | 2 | |
| 16 | — | — | 1 | 0 | 1 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
Lab Ratz
Incognito
Very Grumpy Goldfish
Game 5 · Miramar
Placement points + 1 pt per kill
| Rank | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 16 | 6 | 22 | |
| 2 | — | — | 11 | 10 | 21 | |
| 3 | — | — | 9 | 5 | 14 | |
| 4 | — | — | 11 | 0 | 11 | |
| 5 | — | — | 8 | 1 | 9 | |
| 6 | — | — | 3 | 4 | 7 | |
| 7 | — | — | 6 | 0 | 6 | |
| 8 | — | — | 4 | 0 | 4 | |
| 9 | — | — | 2 | 2 | 4 | |
| 10 | — | — | 2 | 1 | 3 | |
| 11 | — | — | 0 | 3 | 3 | |
| 12 | — | — | 1 | 0 | 1 | |
| 13 | — | — | 0 | 0 | 0 | |
| 14 | — | — | 0 | 0 | 0 | |
| 15 | — | — | 0 | 0 | 0 | |
| 16 | — | — | 0 | 0 | 0 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
Incognito
WOLF MAFIA
PUSH
Game 6 · Miramar
Placement points + 1 pt per kill
| Rank | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 17 | 10 | 27 | |
| 2 | — | — | 12 | 5 | 17 | |
| 3 | — | — | 7 | 6 | 13 | |
| 4 | — | — | 4 | 4 | 8 | |
| 5 | — | — | 5 | 0 | 5 | |
| 6 | — | — | 5 | 0 | 5 | |
| 7 | — | — | 1 | 3 | 4 | |
| 8 | — | — | 3 | 0 | 3 | |
| 9 | — | — | 3 | 0 | 3 | |
| 10 | — | — | 1 | 2 | 3 | |
| 11 | — | — | 2 | 0 | 2 | |
| 12 | — | — | 2 | 0 | 2 | |
| 13 | — | — | 1 | 1 | 2 | |
| 14 | — | — | 1 | 1 | 2 | |
| 15 | — | — | 1 | 0 | 1 | |
| 16 | — | — | 1 | 0 | 1 | |
| 17 | — | — | 1 | 0 | 1 | |
| 18 | — | — | 0 | 0 | 0 |
Player stats appear once this lobby's games are imported from the PUBG API.
Match replay
Select a game
Replays are per game. Pick one to watch the drop and the full match.
Squads
Replay settings
Shortcuts
Loading the full match…