Lobby
WOLF MAFIA
Incognito
Oldbloods
Lobby Leaderboard · All games
Placement points + 1 pt per kill
| Rank | Squad | G1 | G2 | G3 | G4 | G5 | G6 | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | 56 | 34 | 90 | |
| 2 | — | — | — | — | — | — | 58 | 27 | 85 | |
| 3 | — | — | — | — | — | — | 43 | 32 | 75 | |
| 4 | — | — | — | — | — | — | 27 | 21 | 48 | |
| 5 | — | — | — | — | — | — | 30 | 15 | 45 | |
| 6 | — | — | — | — | — | — | 29 | 10 | 39 | |
| 7 | — | — | — | — | — | — | 25 | 11 | 36 | |
| 8 | — | — | — | — | — | — | 19 | 10 | 29 | |
| 9 | — | — | — | — | — | — | 16 | 10 | 26 | |
| 10 | — | — | — | — | — | — | 25 | 0 | 25 | |
| 11 | — | — | — | — | — | — | 18 | 0 | 18 | |
| 12 | — | — | — | — | — | — | 14 | 2 | 16 | |
| 13 | — | — | — | — | — | — | 7 | 7 | 14 | |
| 14 | — | — | — | — | — | — | 13 | 0 | 13 | |
| 15 | — | — | — | — | — | — | 6 | 6 | 12 | |
| 16 | — | — | — | — | — | — | 10 | 1 | 11 | |
| 17 | — | — | — | — | — | — | 7 | 4 | 11 | |
| 18 | — | — | — | — | — | — | 7 | 2 | 9 |
WOLF MAFIA
Donkey Squad
Not Farking Leaving
Game 1 · Erangel
Placement points + 1 pt per kill
| Rank | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 11 | 10 | 21 | |
| 2 | — | — | 6 | 6 | 12 | |
| 3 | — | — | 7 | 4 | 11 | |
| 4 | — | — | 6 | 5 | 11 | |
| 5 | — | — | 9 | 0 | 9 | |
| 6 | — | — | 6 | 2 | 8 | |
| 7 | — | — | 5 | 1 | 6 | |
| 8 | — | — | 2 | 3 | 5 | |
| 9 | — | — | 3 | 0 | 3 | |
| 10 | — | — | 3 | 0 | 3 | |
| 11 | — | — | 3 | 0 | 3 | |
| 12 | — | — | 3 | 0 | 3 | |
| 13 | — | — | 2 | 0 | 2 | |
| 14 | — | — | 1 | 1 | 2 | |
| 15 | — | — | 1 | 0 | 1 | |
| 16 | — | — | 0 | 0 | 0 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
PUSH
WOLF MAFIA
Incognito
Game 2 · Erangel
Placement points + 1 pt per kill
| Rank | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 11 | 10 | 21 | |
| 2 | — | — | 13 | 4 | 17 | |
| 3 | — | — | 10 | 3 | 13 | |
| 4 | — | — | 7 | 6 | 13 | |
| 5 | — | — | 4 | 5 | 9 | |
| 6 | — | — | 6 | 0 | 6 | |
| 7 | — | — | 5 | 1 | 6 | |
| 8 | — | — | 2 | 0 | 2 | |
| 9 | — | — | 2 | 0 | 2 | |
| 10 | — | — | 2 | 0 | 2 | |
| 11 | — | — | 1 | 1 | 2 | |
| 12 | — | — | 0 | 2 | 2 | |
| 13 | — | — | 1 | 0 | 1 | |
| 14 | — | — | 1 | 0 | 1 | |
| 15 | — | — | 1 | 0 | 1 | |
| 16 | — | — | 0 | 0 | 0 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
Oldbloods
WOLF MAFIA
PUSH
Game 3 · Taego
Placement points + 1 pt per kill
| Rank | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 11 | 10 | 21 | |
| 2 | — | — | 8 | 4 | 12 | |
| 3 | — | — | 6 | 5 | 11 | |
| 4 | — | — | 5 | 6 | 11 | |
| 5 | — | — | 8 | 1 | 9 | |
| 6 | — | — | 7 | 1 | 8 | |
| 7 | — | — | 4 | 3 | 7 | |
| 8 | — | — | 5 | 0 | 5 | |
| 9 | — | — | 3 | 2 | 5 | |
| 10 | — | — | 4 | 0 | 4 | |
| 11 | — | — | 3 | 0 | 3 | |
| 12 | — | — | 2 | 0 | 2 | |
| 13 | — | — | 2 | 0 | 2 | |
| 14 | — | — | 1 | 0 | 1 | |
| 15 | — | — | 1 | 0 | 1 | |
| 16 | — | — | 1 | 0 | 1 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
WOLF MAFIA
Incognito
Oldbloods
Game 4 · Rondo
Placement points + 1 pt per kill
| Rank | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 12 | 10 | 22 | |
| 2 | — | — | 14 | 5 | 19 | |
| 3 | — | — | 11 | 6 | 17 | |
| 4 | — | — | 7 | 4 | 11 | |
| 5 | — | — | 7 | 0 | 7 | |
| 6 | — | — | 5 | 2 | 7 | |
| 7 | — | — | 4 | 0 | 4 | |
| 8 | — | — | 1 | 3 | 4 | |
| 9 | — | — | 3 | 0 | 3 | |
| 10 | — | — | 2 | 0 | 2 | |
| 11 | — | — | 2 | 0 | 2 | |
| 12 | — | — | 1 | 0 | 1 | |
| 13 | — | — | 1 | 0 | 1 | |
| 14 | — | — | 1 | 0 | 1 | |
| 15 | — | — | 0 | 1 | 1 | |
| 16 | — | — | 0 | 1 | 1 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
charm farmers
Incognito
Phoenix Inc
Game 5 · Miramar
Placement points + 1 pt per kill
| Rank | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 13 | 10 | 23 | |
| 2 | — | — | 7 | 5 | 12 | |
| 3 | — | — | 6 | 6 | 12 | |
| 4 | — | — | 4 | 2 | 6 | |
| 5 | — | — | 4 | 1 | 5 | |
| 6 | — | — | 2 | 3 | 5 | |
| 7 | — | — | 1 | 4 | 5 | |
| 8 | — | — | 4 | 0 | 4 | |
| 9 | — | — | 4 | 0 | 4 | |
| 10 | — | — | 4 | 0 | 4 | |
| 11 | — | — | 4 | 0 | 4 | |
| 12 | — | — | 3 | 1 | 4 | |
| 13 | — | — | 3 | 0 | 3 | |
| 14 | — | — | 2 | 0 | 2 | |
| 15 | — | — | 2 | 0 | 2 | |
| 16 | — | — | 2 | 0 | 2 | |
| 17 | — | — | 1 | 0 | 1 | |
| 18 | — | — | 0 | 0 | 0 |
Incognito
WOLF MAFIA
Oldbloods
Game 6 · Miramar
Placement points + 1 pt per kill
| Rank | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 18 | 10 | 28 | |
| 2 | — | — | 8 | 6 | 14 | |
| 3 | — | — | 7 | 4 | 11 | |
| 4 | — | — | 5 | 5 | 10 | |
| 5 | — | — | 7 | 0 | 7 | |
| 6 | — | — | 4 | 2 | 6 | |
| 7 | — | — | 3 | 3 | 6 | |
| 8 | — | — | 5 | 0 | 5 | |
| 9 | — | — | 4 | 0 | 4 | |
| 10 | — | — | 2 | 0 | 2 | |
| 11 | — | — | 1 | 1 | 2 | |
| 12 | — | — | 1 | 0 | 1 | |
| 13 | — | — | 1 | 0 | 1 | |
| 14 | — | — | 1 | 0 | 1 | |
| 15 | — | — | 1 | 0 | 1 | |
| 16 | — | — | 0 | 1 | 1 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
Player stats appear once this lobby's games are imported from the PUBG API.
Match replay
Select a game
Replays are per game. Pick one to watch the drop and the full match.
Squads
Replay settings
Shortcuts
Loading the full match…